Description
Key features
Protection against strong blows
Sun's radiant energy (UV) repellent
Resistant to pressures (storm, earthquake, blast wave)
Temperature insulation
In addition to keeping your building and car cool in hot and scorching summers, glass protective laminates also help prevent energy wastage, so you can confidently lower the temperature of cooling devices by half.
UV protection
Do you know: Using a glass protective coating eliminates your worry about the fading of carpets, expensive curtains, and furniture and provides peace of mind for your family members in preventing the harmful effects of the sun’s ultraviolet rays in causing possible cancers It brings the skin and makes you enjoy the natural light of the sun in complete comfort.
Available grades
Model | SS-112C | SS-224C | SS-336T |
---|---|---|---|
Thickness (mm) | 0.1.2 | 0.2.3 | 0.3.5 |
Application | Optimum regulation of sunlight, saving energy, preventing injuries caused by glass chips, preventing burglars from breaking through window glass. | Protection against any penetration by breaking glass, hand grenades, waves of any explosion, resistant to hammer and natural disasters. | Protection against the impact of bullets of all types of small arms and automatic rifles, etc., heavy ammunition, waves of any kind of explosion, resistant to hammers and sledgehammers and natural disasters. |
Impact strength | 50 Kg/Inch۲ | 100 Kg/Inch۲ | 150 Kg/Inch۲ |
Passage of pasture light | 93% | 93% | 92% |
Percentage of sunlight reflection | 17% | 17% | 17% |
Passage of pasture light | 90% | 93% | 96% |
Do you know!
The transparency of protective Laminate, along with the advantage of its quick and easy installation on glass, is the result of dozens of tests by international institutions such as ANSI and INTERTEK at different levels, which is Available at a very reasonable price and even cheaper than the cost of metal guards
Comparison of technical specifications of safety, protective and bulletproof grades
Model | SS-112C | SS-224C | SS-336T |
---|---|---|---|
Fire resistance | 10-29 minutes minimum FIRTO | 10-29 minutes minimum FIRTO | 10-29 minutes minimum FIRTO |
Flamability | Hardly under DIN40634 | hardly | hardly |
Resistance to explosion | 70 TO/ξ3 | 70 TO/ξ3 | 70 TO/ξ3 |
The amount of visible light passing through pasture | 97% | 97% | 97% |
UV rays | %98 (NM 300-380) | %98 (NM 300-380) | %98 (NM 300-380) |
Warranty | 5-10 years | 5-10 years | 5-10 years |
Resistant to chemicals | Acid, Base, Alcohol, Acetone | Acid, Base, Alcohol, Acetone | Acid, Base, Alcohol, Acetone |
Laminate thickness | 0.1mm or 100 microns | 0.2mm or 200 microns | 0.3mm or 300 microns |
glue | 100% adhesion acrylic base | Acrylic base | Acrylic base |
Adhesive layer thickness | 12 microns | 24 microns | 36 microns |
Weight | 112 grams per square meter | 224 grams per square meter | 336 grams per square meter |
The width of the film roll | 1200mm or 1500mm | 1200mm or 1500mm | 1200mm or 1500mm |
color | Clear or tinted sunscreen | Clear or tinted sunscreen | Clear or tinted sunscreen |
Composition | Single layer polyester + adhesive layer | Single layer polyester + adhesive layer | Single layer polyester + adhesive layer |
External surface | Anti-scratch and UV radiation | Anti-scratch and UV radiation | Anti-scratch and UV radiation |
Heat tolerance range | -60°C~+80°C | -60°C~+80°C | -60°C~+80°C |
Melting point | 129.5°C | 129.5°C | 129.5°C |
Applications of Dezhlam laminate
We are confident that this extraordinary product will be able to be used in many industries, including gold shops, car showrooms for the safe and luxury cars, residential towers, malls and public service centers such as banks, ministries, High-traffic institutions and organizations, terminals, hospitals, museums, universities and schools, and it will yield surprising results.
With more than a decade of effort and experience in the field of providing safety and security engineering services, Imen Dezhlock Technical Engineering Company is now the exclusive supplier of glass protective laminates, bringing you the comfort and peace for your family.
Comparison with other protection systems
Comparative cases | Protective shutters outside the glass | Conventional systems | Protection/security laminate |
---|---|---|---|
Installation | Need a lot of formalities | Need a lot of formalities | Very easy |
Durability | 5-6 years | According to the contract | Unlimited |
Safety | 70% | Manpower | Absolute |
Next maintenance | After exhaustion | Monthly fee | There is no need |
Heating and cooling energy storage | – | – | More then 50% |
Avoid ultraviolet radiation | – | – | Great |
Changes after installation | Limited visibility | Additional installation | No change |
Protection against fire and explosion | – | – | Great |
Reviews
There are no reviews yet.